Nottinghamshire Orienteering Club
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 12 Jul 25 | The Meadows |
| 17 Aug 25 | Trent University - Clifton Campus |
| 25 Oct 25 | Rushcliffe Country Park |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
Return to class index
Goto previous class MO, classes on course 3: WV40, O3
Splits for course 3
Goto previous class MO, classes on course 3: WV40, O3
Splits for course 3
Results for Class MSV55
Length 8.4km, 15m climb, 26 controls (course 3)
1 Mike Brett (M60) SYO 44:01 5.2 m/km
2 Murray White (M55) DVO 50:07 6.0
3 Tony Donaldson (M55) NOC 60:36 7.2
4 Paul Goodhead (W60) DVO 62:15 7.4
5 Andy Barker-Pilsworth (M55)
RAFO 64:15 7.6
6 Jan Golen (M55) NOC 64:19 7.7
7 Roy Mitton (M55) NOC 67:29 8.0
8 Robert Orgill (M55) NOC 69:07 8.2
9 David Watt (M60) NOC 77:45 9.3
10 Jonathan Lee (M60) LEI 79:46 9.5
11 Andy Furnell (M60) LOG 82:33 9.8
mp Alastair Paterson (M55) LEI 56:48
Return to Top, class index
Goto previous class MO, classes on course 3: WV40, O3
Splits for course 3
Results service provided by MERCS